X5ÊÇÒ»ÖÖÐÔÄܷdz£³öÉ«µÄÈÈÊÕËõĤ,Ëü¼¸ºõ¿ÉÒÔ°ïÖúÄú½â¾öËùÓеÄÊÕËõ¹ý³ÌÖÐÓöµ½µÄÎÊÌâ¡£X5µÄµÍÎÂÊÕËõЧ¹û·Ç³£ºÃ£¬ÊÕËõζȵͣ¬²¢ÇÒÊÕËõËٶȿ죬·â¿ÚÇ¿¶ÈÒ²ºÃ£¬ÊÕËõÂÊ¿ÉÒÔ´ïµ½70%ÒÔÉÏ£¬ËùÒÔX5ÄÜÔÚ×î¶ñÁÓµÄÇé¿öÏ´ﵽ·Ç³£³öÉ«µÄ°üװЧ¹û¡£X5µÄÈÈ»¬ÐԺܺ㬿ÉÒÔÓÃÓÚºÐ×´»òƽƬ״ÎïÆ·ÊÕËõ°ü×°ºóµÄµþºÏ¿ìËÙÈëÏ䣬²»»á²úÉúÕ³ºÏ»ò²ÁÆÆÏÖÏó¡£´ËÍ⣬X5»¹¾ßÓÐÊÕËõζȷ¶Î§¿í¡¢ÈÈ·âÐÔÄܺá¢ÊÕËõÁ¦µÍµÈÓŵ㡣Ôڷǽ»Áª¾ÛÏ©ÌþÈÈÊÕËõĤƷÖÖÖУ¬X5ÊÇĿǰÊÕËõ°üװЧ¹ûºÜºÃµÄÒ»ÖÖ¡£
X5ÊʺÏÔÚÈκΰü×°»úÉÏʹÓᣳ£¹æºñ¶È£º9um¡¢11um¡¢14um¡¢19um¡£


| TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | |||||||||
| GAUGE ºñ¶È | ¡¡ | ¡¡ | 9um | 11um | 14um | 19um | ||||||
| TENSILE | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||||||
| Tensile Strength (MD) ÀÉìÇ¿¶È | N/mm? | D882 | 115 | 115 | 110 | 95 | ||||||
| Tensile Strength (TD) | 110 | 110 | 105 | 95 | ||||||||
| Elongation(MD) ¶ÏÁÑÉ쳤ÂÊ | % | 95 | 100 | 105 | 100 | |||||||
| Elongation (TD) | 90 | 95 | 100 | 95 | ||||||||
| TEAR ˺ÁÑÇ¿¶È | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||||||
| MD at 400gm | gf | D1922 | 6.5 | 8.5 | 12.5 | 15.5 | ||||||
| TD at 400gm | 6.2 | 9.5 | 13.5 | 16.5 | ||||||||
| SEAL STRENGTH ÈÈ·âÇ¿¶È | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||||||
| MD\Hot Wire Seal | N/mm | F88 | 0.6 | 0.75 | 0.88 | 0.95 | ||||||
| TD\Hot Wire Seal | 0.65 | 0.75 | 0.93 | 1.1 | ||||||||
| COF (Film To Film) | - | ¡¡ | ¡¡ | ¡¡ | ||||||||
| Static ¾²Ä¦²Á | ¡¡ | D1894 | 0.16 | 0.15 | 0.15 | 0.18 | ||||||
| Dynamic ¶¯Ä¦²Á | ¡¡ | 0.16 | 0.15 | 0.12 | 0.18 | |||||||
| Dynamic(HotSlip)@60¡æ Èȶ¯Ä¦²Á | ¡¡ | 0.28 | 0.26 | 0.23 | 0.22 | |||||||
| OPTICS | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||||||
| Haze Îí¶È | ¡¡ | D1003 | 3.2 | 3.5 | 3.8 | 4.0 | ||||||
| Clarity ͸Ã÷¶È | % | D1746 | 98.5 | 98.0 | 97.5 | 97.0 | ||||||
| Gloss @ 45Deg ¹âÔó¶È | ¡¡ | D2457 | 82 | 82.0 | 84.0 | 84.0 | ||||||
| BARRIER ×è¸ôÐÔ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||||
| Oxygen Transmission Rate ͸ÑõÂÊ | cc/©O/day | D3985 | 14400 | 11800 | 11700 | 9600 | ||||||
| Water Vapor Transmission Rate Í¸Ë®ÆøÂÊ | gm/©O/day | F1249 | 55 | 48 | 45 | 38 | ||||||
| SHRINKAGE PROPERTIES ÊÕËõÐÔ | ¡¡ | MD | TD | MD | TD | |||||||
| Free Shrinkage ÊÕËõÂÊ | 80¡æ | % | D2732 | 16.5 | 24.5 | 15.5 | 24.0 | |||||
| 90¡æ | 25.0 | 31.5 | 24.5 | 31.5 | ||||||||
| 100¡æ | 35.0 | 43.5 | 34.0 | 43.0 | ||||||||
| 110¡æ | 52.0 | 55.0 | 51.0 | 54..0 | ||||||||
| 120¡æ | 64.0 | 66.0 | 63.0 | 65.5 | ||||||||
| 130¡æ | 71.0 | 70.0 | 70.5 | 70.0 | ||||||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | MD | TD | MD | TD | |||||
| Shrink Tension ÊÕËõÕÅÁ¦ | 80¡æ | ¡¡ | ¡¡ | 1.45 | 1.75 | 1.60 | 1.85 | |||||
| 90¡æ | Mpa | D2838 | 1.85 | 2.10 | 1.95 | 2.25 | ||||||
| 100¡æ | 2.15 | 2.35 | 2.25 | 2.40 | ||||||||
| 110¡æ | 2.50 | 2.75 | 2.65 | 2.80 | ||||||||
| 120¡æ | 2.70 | 2.80 | 2.85 | 2.95 | ||||||||
| 130¡æ | 2.45 | 2.55 | 2.65 | 2.75 | ||||||||
Note:This information represents our best judgment on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein.
ÒÔÉÏ×ÊÁÏÊDZ¾¹«Ë¾ÄÚ²¿ÆÀ²âÖ®Êý¾Ý£¬½ö¹©²Î¿¼¡£