Z101ÊÇÒ»ÖÖ¾¹ý½»ÁªµÄÈíÐÔ½»ÁªÈÈÊÕËõĤ£¬×îÍ»³öµÄÓŵãÊǵÍÎÂÊÕËõÐÔÄܷdz£ºÃ£¬»¹¾ß±¸ÆäËûÈ磺ÊÕËõÂʸߡ¢Í¸Ã÷¶ÈºÃ¡¢·â¿ÚÇ¿¶È¸ß¡¢ÈÍÐÔºÃÒÔ¼°·ÀËɳÛÐÔÄܺõÈÓŵ㣬Êǹ«Ë¾Ä¿Ç°ÊÕËõ°üװЧ¹û·Ç³£Í»³öµÄ¾ÛÏ©ÌþÈÈÊÕËõĤ¡£Z101¿ÉÒÔÓÃÀ´°ü×°¸÷ÖÖÎïÆ·£¬Êǰü×°Êé±¾µÈÈáÈí²úÆ·¡¢²»¹æÔòÐÎ×´²úÆ·µÈµÄ×îÀíÏëµÄÈÈÊÕËõĤ£¬ÆäµÍÎÂÊÕËõÐÔÄÜ£¬¿ÉÒԺܺñ£»¤µØ¶ÔÈÈÃô¸ÐµÄ²úÆ·£¬»¹¿ÉÒÔ±ÜÃâºÐ×´ÎïÆ·Àâ½Ç´¦¡°ÅŹÇÎÆ¡±ÏÖÏóµÄ²úÉú¡£




| TEST ITEM | UNIT | ASTM TEST | TYPICALVALUES | |||||||
| GAUGE ºñ¶È | ¡¡ | ¡¡ | 11um | 15um | 19um | |||||
| TENSILE | ¡¡ | ¡¡ | ¡¡ | |||||||
| Tensile Strength (MD) ÀÉìÇ¿¶È | N/mm? | D882 | 100 | 105 | 110 | |||||
| TensileStrength (TD) | 95 | 100 | 105 | |||||||
| Elongation(MD) ¶ÏÁÑÉ쳤ÂÊ | % | 110 | 115 | 120 | ||||||
| Elongation(TD) | 100 | 110 | 115 | |||||||
| TEAR ˺ÁÑÇ¿¶È | ¡¡ | ¡¡ | ¡¡ | |||||||
| MDat 400gm | gf | D1922 | 9.5 | 14.5 | 18.5 | |||||
| TDat 400gm | 11.5 | 16.5 | 22.5 | |||||||
| SEALSTRENGTH ÈÈ·âÇ¿¶È | ¡¡ | ¡¡ | ¡¡ | |||||||
| MD\HotWire Seal | N/mm | F88 | 1.25 | 1.35 | 1.45 | |||||
| TD\HotWire Seal | 1.35 | 1.45 | 1.65 | |||||||
| COF(Film To Film) | - | ¡¡ | ¡¡ | |||||||
| Static ¾²Ä¦²Á | ¡¡ | D1894 | 0.26 | 0.24 | 0.22 | |||||
| Dynamic ¶¯Ä¦²Á | ¡¡ | 0.26 | 0.24 | 0.22 | ||||||
| OPTICS | ¡¡ | ¡¡ | ¡¡ | |||||||
| Haze Îí¶È | ¡¡ | D1003 | 2.4 | 2.5 | 2.8 | |||||
| Clarity ͸Ã÷¶È | ¡¡ | D1746 | 99.0 | 98.5 | 98.0 | |||||
| Gloss@ 45Deg ¹âÔó¶È | ¡¡ | D2457 | 88.0 | 88.0 | 87.5 | |||||
| BARRIER ×è¸ôÐÔ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||
| OxygenTransmission Rate ͸ÑõÂÊ | cc/©O/day | D3985 | 9600 | 8700 | 5900 | |||||
| Water Vapor Transmission Rate Í¸Ë®ÆøÂÊ | gm/©O/day | F1249 | 32.1 | 27.8 | 19.5 | |||||
| SHRINKAGEPROPERTIES ÊÕËõÐÔ | ¡¡ | MD | TD | |||||||
| Free Shrinkage ÊÕËõÂÊ | 90¡æ | % | D2732 | 17 | 23 | |||||
| 100¡æ | 34 | 41 | ||||||||
| 110¡æ | 60 | 66 | ||||||||
| 120¡æ | 78 | 77 | ||||||||
| 130¡æ | 82 | 82 | ||||||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | MD | TD | |||||
| Shrink Tension ÊÕËõÕÅÁ¦ | 90¡æ | Mpa | D2838 | 1.70 | 1.85 | |||||
| 100¡æ | 1.90 | 2.55 | ||||||||
| 110¡æ | 2.50 | 3.20 | ||||||||
| 120¡æ | 2.70 | 3.50 | ||||||||
| 130¡æ | 2.45 | 3.05 | ||||||||
MD\Machine Direction TD\Transverse Direction
Note:This information represents our best judgment on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein.
ÒÔÉÏ×ÊÁÏÊDZ¾¹«Ë¾ÄÚ²¿ÆÀ²âÖ®Êý¾Ý£¬½ö¹©²Î¿¼¡£